|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 12, 2013 | 143   | @ USC | L | 79-95 | 24% | 0 - 1 | -11.5 | -1.4 | -7.7 | ||
  Nov 16, 2013 | 123   | @ Fresno St. | L | 64-80 | 20% | 0 - 2 | -10.1 | -7.9 | -2.3 | ||
  Nov 21, 2013 | 294   | Montana St. | W | 74-73 | 71% | 1 - 2 | -7.6 | -3.5 | -4.1 | ||
  Nov 22, 2013 | 292   | Austin Peay | W | 80-77 OT | 71% | 2 - 2 | -5.5 | -5.8 | +0.0 | ||
  Nov 23, 2013 | 282   | @ Central Michigan | L | 76-90 | 55% | 2 - 3 | -18.2 | -3.8 | -14.5 | ||
  Nov 26, 2013 | 294   | @ Montana St. | L | 62-77 | 61% | 2 - 4 | -20.8 | -11.5 | -9.4 | ||
  Dec 03, 2013 | 347   | Southern Utah | W | 84-57 | 93% | 3 - 4 | +7.7 | +4.7 | +3.3 | ||
  Dec 05, 2013 | 247   | Seattle | L | 53-58 | 67% | 3 - 5 | -12.4 | -13.4 | +0.2 | ||
  Dec 20, 2013 | 240   | @ TX A&M Corpus Christi | W | 67-66 | 45% | 4 - 5 | -0.6 | +2.2 | -2.6 | ||
  Dec 22, 2013 | 246   | Idaho | W | 79-69 | 67% | 5 - 5 | +2.7 | -1.0 | +3.5 | ||
  Dec 27, 2013 | 224   | Morgan St. | W | 86-80 | 63% | 6 - 5 | -0.3 | +6.0 | -6.8 | ||
  Dec 30, 2013 | 83   | @ Stephen F. Austin | L | 67-74 | 13% | 6 - 6 | +2.0 | -1.8 | +3.8 | ||
  Jan 02, 2014 | 241   | @ South Dakota | L | 75-76 | 45% | 6 - 7 | -2.6 | +3.3 | -6.0 | ||
  Jan 09, 2014 | 304   | UC Davis | W | 89-77 | 81% | 7 - 7 | 1 - 0 | -0.3 | +6.2 | -6.7 | |
  Jan 11, 2014 | 135   | Hawaii | W | 79-78 | 42% | 8 - 7 | 2 - 0 | +0.3 | +6.8 | -6.5 | |
  Jan 16, 2014 | 178   | @ Cal Poly | L | 52-62 | 32% | 8 - 8 | 2 - 1 | -8.1 | -8.2 | -2.0 | |
  Jan 18, 2014 | 108   | UC Santa Barbara | L | 69-79 | 35% | 8 - 9 | 2 - 2 | -8.8 | -3.1 | -5.9 | |
  Jan 23, 2014 | 98   | @ UC Irvine | L | 66-72 | 17% | 8 - 10 | 2 - 3 | +1.5 | +1.5 | -0.1 | |
  Jan 25, 2014 | 140   | @ Long Beach St. | L | 62-76 | 24% | 8 - 11 | 2 - 4 | -9.4 | -9.9 | +1.0 | |
  Jan 30, 2014 | 268   | UC Riverside | W | 93-89 OT | 71% | 9 - 11 | 3 - 4 | -4.6 | +9.3 | -14.2 | |
  Feb 01, 2014 | 135   | @ Hawaii | L | 63-77 | 23% | 9 - 12 | 3 - 5 | -9.1 | -5.9 | -4.2 | |
  Feb 06, 2014 | 304   | @ UC Davis | L | 86-90 OT | 65% | 9 - 13 | 3 - 6 | -10.7 | -2.5 | -7.8 | |
  Feb 08, 2014 | 233   | Cal St. Fullerton | W | 92-83 OT | 65% | 10 - 13 | 4 - 6 | +2.1 | +1.4 | -0.7 | |
  Feb 13, 2014 | 178   | Cal Poly | L | 55-62 | 53% | 10 - 14 | 4 - 7 | -10.7 | -14.4 | +3.1 | |
  Feb 15, 2014 | 108   | @ UC Santa Barbara | W | 80-78 OT | 18% | 11 - 14 | 5 - 7 | +8.8 | +0.3 | +8.2 | |
  Feb 18, 2014 | 246   | @ Idaho | L | 88-96 | 46% | 11 - 15 | -9.8 | +3.9 | -13.0 | ||
  Feb 22, 2014 | 98   | UC Irvine | W | 81-75 | 32% | 12 - 15 | 6 - 7 | +7.9 | +11.3 | -3.5 | |
  Feb 27, 2014 | 233   | @ Cal St. Fullerton | L | 81-82 | 44% | 12 - 16 | 6 - 8 | -2.4 | +4.5 | -6.8 | |
  Mar 01, 2014 | 268   | @ UC Riverside | L | 105-106 2OT | 50% | 12 - 17 | 6 - 9 | -4.0 | +2.0 | -5.7 | |
  Mar 06, 2014 | 140   | Long Beach St. | W | 91-83 | 42% | 13 - 17 | 7 - 9 | +7.0 | +12.5 | -6.0 | |
  Mar 13, 2014 | 135   | Hawaii | W | 87-84 OT | 32% | 14 - 17 | +5.1 | +5.6 | -0.8 | ||
  Mar 14, 2014 | 140   | Long Beach St. | W | 82-77 | 32% | 15 - 17 | +6.8 | +8.6 | -1.9 | ||
  Mar 15, 2014 | 178   | Cal Poly | L | 59-61 | 42% | 15 - 18 | -2.9 | -5.6 | +2.4 | ||
Projected Record | 15.0 - 18.0 | 7.0 - 9.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 100.0 | 100.0 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |